Korean Air at Seoul Gimpo Airport - GMP
Which terminals does Korean Air arrive and depart from at Seoul Gimpo Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at Seoul Gimpo Airport:
- Terminal - d
- Terminal - i
Which locations does Korean Air fly to and from Seoul Gimpo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 140 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 386 | View Flights |
Sacheon (HIN) | Korea, South | Jinju | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
Pohang (KPO) | Korea, South | Pohang | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 2 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 42 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 84 | View Flights |
Ulsan (USN) | Korea, South | Ulsan | 42 | View Flights |
Yeosu (RSU) | Korea, South | Yeosu | 14 | View Flights |
Weekly Scheduled Flights To Seoul Gimpo Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 28 | 28 | 27 | 28 | 27 | 28 | 27 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Pohang | Pohang (KPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jinju | Sacheon (HIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Ulsan | Ulsan (USN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Seoul Gimpo Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 28 | 28 | 27 | 28 | 27 | 28 | 27 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Pohang | Pohang (KPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jinju | Sacheon (HIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Ulsan | Ulsan (USN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!