Jeju Air at Seoul Gimpo Airport - GMP
Which terminals does Jeju Air arrive and depart from at Seoul Gimpo Airport?
Jeju Air flights usually arrive to and depart from the following terminal(s) at Seoul Gimpo Airport:
- Terminal - d
- Terminal - i
Which locations does Jeju Air fly to and from Seoul Gimpo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gimhae (PUS) | Korea, South | Busan | 22 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 300 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 6 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 1 | View Flights |
Weekly Scheduled Flights To Seoul Gimpo Airport operated by Jeju Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 2 | 1 | 3 | 1 | 2 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 23 | 20 | 23 | 20 | 21 | 20 | 23 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Seoul Gimpo Airport operated by Jeju Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Busan | Gimhae (PUS) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 23 | 20 | 23 | 20 | 21 | 20 | 23 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest hire cars at GMP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!