Asiana Airlines at Seoul Gimpo Airport - GMP
Which terminals does Asiana Airlines arrive and depart from at Seoul Gimpo Airport?
Asiana Airlines flights usually arrive to and depart from the following terminal(s) at Seoul Gimpo Airport:
- Terminal - d
- Terminal - i
Which locations does Asiana Airlines fly to and from Seoul Gimpo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beijing Capital Int. (PEK) | China | Beijing | 26 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 136 | View Flights |
Gwangju (KWJ) | Korea, South | Gwangju | 28 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 411 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 14 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 84 | View Flights |
Yeosu (RSU) | Korea, South | Yeosu | 28 | View Flights |
Weekly Scheduled Flights To Seoul Gimpo Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 9 | 9 | 9 | 10 | 10 | 8 | 10 | View Flights |
Korea, South | Gwangju | Gwangju (KWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 29 | 30 | 28 | 30 | 32 | 30 | 30 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Seoul Gimpo Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 11 | 10 | 10 | 9 | 11 | 10 | 10 | View Flights |
Korea, South | Gwangju | Gwangju (KWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 27 | 29 | 28 | 29 | 30 | 30 | 29 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!