Jin Air at Seoul Gimpo Airport - GMP
Which terminals does Jin Air arrive and depart from at Seoul Gimpo Airport?
Jin Air flights usually arrive to and depart from the following terminal(s) at Seoul Gimpo Airport:
- Terminal - d
Which locations does Jin Air fly to and from Seoul Gimpo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gimhae (PUS) | Korea, South | Busan | 28 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 86 | View Flights |
Sacheon (HIN) | Korea, South | Jinju | 28 | View Flights |
Pohang (KPO) | Korea, South | Pohang | 14 | View Flights |
Ulsan (USN) | Korea, South | Ulsan | 14 | View Flights |
Yeosu (RSU) | Korea, South | Yeosu | 14 | View Flights |
Weekly Scheduled Flights To Seoul Gimpo Airport operated by Jin Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Busan | Gimhae (PUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
Korea, South | Pohang | Pohang (KPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jinju | Sacheon (HIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Ulsan | Ulsan (USN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Seoul Gimpo Airport operated by Jin Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Busan | Gimhae (PUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
Korea, South | Pohang | Pohang (KPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jinju | Sacheon (HIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Ulsan | Ulsan (USN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Yeosu | Yeosu (RSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!