Chegadas e partidas de voos em Seoul Gimpo Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Busan (PUS) | Eastar Jet | ZE292 | 08:00 | 08:05 | Pousado |
Jeju (CJU) | Korean Air | KE1118 | 08:10 | 08:09 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8900 | 08:10 | 08:01 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8902 | 08:25 | 08:17 | Pousado |
Busan (PUS) | Air Busan | BX8802 expand_more(1) | 08:25 | 08:35 | Pousado |
Busan (PUS) | Asiana Airlines | OZ8802 | 08:25 | 08:35 | Pousado |
Busan (PUS) | Jeju Air | 7C904 | 08:25 | 08:30 | Pousado |
Busan (PUS) | Jin Air | LJ602 expand_more(1) | 08:30 | 08:47 | Pousado |
Busan (PUS) | Korean Air | KE5236 | 08:30 | 08:47 | Pousado |
Busan (PUS) | Jin Air | LJ604 expand_more(1) | 08:45 | 08:54 | Pousado |
Busan (PUS) | Korean Air | KE5238 | 08:45 | 08:54 | Pousado |
Jeju (CJU) | Korean Air | KE1126 | 08:55 | 09:03 | Pousado |
Busan (PUS) | T'way Air | TW962 | 09:00 | 09:00 | Pousado |
Jeju (CJU) | T'way Air | TW702 | 09:05 | 09:34 | Pousado |
Jeju (CJU) | Eastar Jet | ZE202 | 09:10 | 09:13 | Pousado |
Jeju (CJU) | Air Seoul | RS902 | 09:40 | desconhecido | |
Busan (PUS) | Korean Air | KE1806 | 09:45 | 09:46 | Pousado |
Jeju (CJU) | Jeju Air | 7C104 | 09:55 | 10:04 | Pousado |
Jeju (CJU) | T'way Air | TW706 | 09:55 | 10:06 | Pousado |
Jeju (CJU) | Air Busan | BX8030 expand_more(1) | 10:05 | 10:12 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8030 | 10:05 | 10:12 | Pousado |
Busan (PUS) | Air Busan | BX8804 expand_more(1) | 10:05 | 10:26 | Pousado |
Busan (PUS) | Asiana Airlines | OZ8804 | 10:05 | 10:26 | Pousado |
Yeosu (RSU) | Asiana Airlines | OZ8732 | 10:05 | 10:01 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8912 | 10:10 | 10:21 | Pousado |
Busan (PUS) | T'way Air | TW9862 | 10:10 | desconhecido | |
Jeju (CJU) | Asiana Airlines | OZ8922 | 10:20 | 10:23 | Pousado |
Jeju (CJU) | Eastar Jet | ZE252 | 10:20 | 10:27 | Pousado |
Ulsan (USN) | Korean Air | KE1844 expand_more(1) | 10:30 | 10:29 | Pousado |
Ulsan (USN) | KLM | KL4248 | 10:30 | 10:29 | Pousado |
Jeju (CJU) | Korean Air | KE1158 | 10:35 | 10:32 | Pousado |
Busan (PUS) | Korean Air | KE1810 | 10:45 | 10:39 | Pousado |
Jeju (CJU) | Air Busan | BX8026 expand_more(1) | 10:55 | 10:44 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8026 | 10:55 | 10:44 | Pousado |
Tokyo (HND) | Japan Airlines | JL91 expand_more(1) | 10:55 | 10:52 | Pousado |
Tokyo (HND) | Korean Air | KE5708 | 10:55 | 10:52 | Pousado |
Jeju (CJU) | T'way Air | TW708 | 11:00 | 11:02 | Pousado |
Shanghai (SHA) | China Eastern Airlines | MU511 expand_more(2) | 11:00 | 10:57 | Pousado |
Shanghai (SHA) | Korean Air | KE5862 | 11:00 | 10:57 | Pousado |
Shanghai (SHA) | Shanghai Airlines | FM3065 | 11:00 | 10:57 | Pousado |
Jeju (CJU) | Jeju Air | 7C106 | 11:05 | 11:09 | Pousado |
Jeju (CJU) | Korean Air | KE1162 | 11:05 | 11:04 | Pousado |
Jeju (CJU) | Eastar Jet | ZE206 | 11:10 | 11:15 | Pousado |
Tokyo (HND) | Asiana Airlines | OZ1055 expand_more(1) | 11:15 | 12:11 | Pousado |
Tokyo (HND) | All Nippon Airways | NH6983 | 11:15 | 12:11 | Pousado |
Tokyo (HND) | All Nippon Airways | NH861 expand_more(1) | 11:20 | 11:11 | Pousado |
Tokyo (HND) | Asiana Airlines | OZ9101 | 11:20 | 11:11 | Pousado |
Busan (PUS) | T'way Air | TW9870 | 11:20 | desconhecido | |
Jeju (CJU) | Jeju Air | 7C108 | 11:35 | 11:26 | Pousado |
Jeju (CJU) | Korean Air | KE1174 | 11:45 | 11:48 | Pousado |
Busan (PUS) | Air Busan | BX8806 expand_more(1) | 11:45 | 11:45 | Pousado |
Busan (PUS) | Asiana Airlines | OZ8806 | 11:45 | 11:45 | Pousado |
Gwangju (KWJ) | Asiana Airlines | OZ8704 | 11:45 | 11:33 | Pousado |
Jinju (HIN) | Jin Air | LJ652 expand_more(1) | 11:55 | 12:33 | Pousado |
Jinju (HIN) | Korean Air | KE5126 | 11:55 | 12:33 | Pousado |
Jeju (CJU) | Jeju Air | 7C110 | 12:10 | 12:13 | Pousado |
Jeju (CJU) | T'way Air | TW710 | 12:15 | 12:17 | Pousado |
Busan (PUS) | Eastar Jet | ZE294 | 12:15 | 12:05 | Pousado |
Tokyo (HND) | Korean Air | KE2106 expand_more(1) | 12:20 | 12:15 | Pousado |
Tokyo (HND) | Japan Airlines | JL5245 | 12:20 | 12:15 | Pousado |
Busan (PUS) | T'way Air | TW9884 | 12:20 | desconhecido | |
Jeju (CJU) | T'way Air | TW712 | 12:45 | 13:26 | Pousado |
Taipei (TSA) | China Airlines | CI260 | 12:45 | 12:35 | Pousado |
Jeju (CJU) | Jin Air | LJ506 expand_more(1) | 12:55 | 12:56 | Pousado |
Jeju (CJU) | Korean Air | KE5154 | 12:55 | 12:56 | Pousado |
Jeju (CJU) | Jeju Air | 7C114 | 13:00 | 12:52 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8936 | 13:00 | 12:49 | Pousado |
Osaka (KIX) | Jeju Air | 7C1326 | 13:00 | 12:59 | Pousado |
Beijing (PEK) | Air China | CA137 expand_more(1) | 13:05 | 12:42 | Pousado |
Beijing (PEK) | Asiana Airlines | OZ6846 | 13:05 | 12:42 | Pousado |
Jeju (CJU) | Korean Air | KE1198 | 13:10 | 13:08 | Pousado |
Busan (PUS) | Korean Air | KE1814 | 13:10 | 13:02 | Pousado |
Jeju (CJU) | Eastar Jet | ZE210 | 13:15 | 13:19 | Pousado |
Jeju (CJU) | T'way Air | TW716 | 13:15 | 13:22 | Pousado |
Busan (PUS) | T'way Air | TW9864 | 13:20 | desconhecido | |
Jeju (CJU) | Jeju Air | 7C116 | 13:25 | 13:28 | Pousado |
Jeju (CJU) | Jeju Air | 7C118 | 13:30 | 13:49 | Pousado |
Osaka (KIX) | Asiana Airlines | OZ1135 expand_more(1) | 13:30 | 13:17 | Pousado |
Osaka (KIX) | All Nippon Airways | NH6957 | 13:30 | 13:17 | Pousado |
Busan (PUS) | Air Busan | BX8812 expand_more(1) | 13:35 | 13:54 | Pousado |
Busan (PUS) | Asiana Airlines | OZ8812 | 13:35 | 13:54 | Pousado |
Jeju (CJU) | Korean Air | KE1200 | 13:40 | 13:42 | Pousado |
Jeju (CJU) | Air Seoul | RS904 | 13:40 | desconhecido | |
Jeju (CJU) | Asiana Airlines | OZ8938 | 13:40 | 13:38 | Pousado |
Jeju (CJU) | T'way Air | TW714 | 13:40 | 13:57 | Pousado |
Busan (PUS) | T'way Air | TW964 | 13:45 | 13:32 | Pousado |
Osaka (KIX) | Korean Air | KE2118 expand_more(1) | 13:50 | 13:45 | Pousado |
Osaka (KIX) | Japan Airlines | JL5247 | 13:50 | 13:45 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8940 | 14:00 | 13:59 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8944 | 14:10 | 14:12 | Pousado |
Jeju (CJU) | Eastar Jet | ZE212 | 14:10 | 14:05 | Pousado |
Beijing (PEK) | Asiana Airlines | OZ3365 expand_more(1) | 14:10 | 13:51 | Pousado |
Beijing (PEK) | Air China | CA5039 | 14:10 | 13:51 | Pousado |
Busan (PUS) | Korean Air | KE1820 | 14:15 | 14:08 | Pousado |
Jeju (CJU) | Air Busan | BX8028 expand_more(1) | 14:25 | desconhecido | |
Jeju (CJU) | Asiana Airlines | OZ8028 | 14:25 | desconhecido | |
Jeju (CJU) | Korean Air | KE1218 | 14:30 | 14:28 | Pousado |
Tokyo (HND) | Asiana Airlines | OZ1075 expand_more(1) | 14:40 | 14:39 | Pousado |
Tokyo (HND) | All Nippon Airways | NH6967 | 14:40 | 14:39 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8946 | 14:45 | 14:41 | Pousado |
Jeju (CJU) | Air Busan | BX8044 expand_more(1) | 14:50 | 14:36 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8044 | 14:50 | 14:36 | Pousado |
Beijing (PEK) | Korean Air | KE2202 expand_more(1) | 14:55 | 14:30 | Pousado |
Beijing (PEK) | Xiamen Air | MF9091 | 14:55 | 14:30 | Pousado |
Jeju (CJU) | Jeju Air | 7C120 | 15:00 | 15:03 | Pousado |
Tokyo (HND) | Korean Air | KE2102 expand_more(1) | 15:00 | 14:47 | Pousado |
Tokyo (HND) | Japan Airlines | JL5235 | 15:00 | 14:47 | Pousado |
Busan (PUS) | T'way Air | TW9872 | 15:05 | desconhecido | |
Ulsan (USN) | Jin Air | LJ656 expand_more(1) | 15:10 | 15:35 | Pousado |
Ulsan (USN) | Korean Air | KE5150 | 15:10 | 15:35 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8950 | 15:15 | 15:06 | Pousado |
Jeju (CJU) | Jeju Air | 7C122 | 15:20 | 15:18 | Pousado |
Jeju (CJU) | Jin Air | LJ512 expand_more(1) | 15:30 | 15:52 | Pousado |
Jeju (CJU) | Korean Air | KE5158 | 15:30 | 15:52 | Pousado |
Jeju (CJU) | T'way Air | TW718 | 15:40 | 14:58 | Pousado |
Busan (PUS) | Air Busan | BX8816 expand_more(1) | 15:45 | 15:38 | Pousado |
Busan (PUS) | Asiana Airlines | OZ8816 | 15:45 | 15:38 | Pousado |
Jeju (CJU) | Korean Air | KE1238 | 15:50 | 15:56 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8952 | 16:00 | 16:33 | Pousado |
Busan (PUS) | Eastar Jet | ZE296 | 16:00 | 15:54 | Pousado |
Jeju (CJU) | Eastar Jet | ZE216 | 16:15 | 16:08 | Pousado |
Jeju (CJU) | Air Busan | BX8042 expand_more(1) | 16:20 | 16:05 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8042 | 16:20 | 16:05 | Pousado |
Jeju (CJU) | Korean Air | KE1246 | 16:20 | 16:15 | Pousado |
Busan (PUS) | T'way Air | TW9866 | 16:25 | desconhecido | |
Jeju (CJU) | T'way Air | TW720 | 16:35 | 16:48 | Pousado |
Busan (PUS) | Korean Air | KE1822 | 16:50 | 16:44 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8956 | 17:05 | 16:56 | Pousado |
Busan (PUS) | Air Busan | BX8818 expand_more(1) | 17:05 | desconhecido | |
Busan (PUS) | Asiana Airlines | OZ8818 | 17:05 | desconhecido | |
Jeju (CJU) | Korean Air | KE1256 | 17:20 | 17:08 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8962 | 17:20 | 17:22 | Pousado |
Jeju (CJU) | Air Seoul | RS906 | 17:25 | agendado | |
Jeju (CJU) | T'way Air | TW724 | 17:25 | 17:31 | Pousado |
Taipei (TSA) | Eastar Jet | ZE888 | 17:25 | 17:25 | Pousado |
Jeju (CJU) | Air Busan | BX8010 expand_more(1) | 17:30 | 17:29 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8010 | 17:30 | 17:29 | Pousado |
Jeju (CJU) | Jeju Air | 7C126 | 17:40 | 17:58 | Pousado |
Jeju (CJU) | T'way Air | TW722 | 17:40 | 17:51 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8964 | 17:50 | Atrasado | |
Busan (PUS) | Korean Air | KE1826 expand_more(1) | 17:50 | 17:40 | Pousado |
Busan (PUS) | KLM | KL9843 | 17:50 | 17:40 | Pousado |
Jeju (CJU) | Korean Air | KE1270 | 17:55 | 17:55 | Pousado |
Jeju (CJU) | Asiana Airlines | OZ8966 | 18:00 | Atrasado | |
Busan (PUS) | T'way Air | TW966 | 18:00 | 17:46 | Pousado |
Jeju (CJU) | Korean Air | KE1278 | 18:10 | Atrasado | |
Jeju (CJU) | Asiana Airlines | OZ8970 | 18:20 | agendado | |
Jeju (CJU) | T'way Air | TW726 | 18:20 | agendado | |
Tokyo (HND) | Japan Airlines | JL93 expand_more(1) | 18:20 | agendado | |
Tokyo (HND) | Korean Air | KE5710 | 18:20 | agendado | |
Jeju (CJU) | Korean Air | KE1284 | 18:25 | agendado | |
Jinju (HIN) | Jin Air | LJ654 expand_more(1) | 18:25 | agendado | |
Jinju (HIN) | Korean Air | KE5128 | 18:25 | agendado | |
Busan (PUS) | Air Busan | BX8820 expand_more(1) | 18:25 | agendado | |
Busan (PUS) | Asiana Airlines | OZ8820 | 18:25 | agendado | |
Yeosu (RSU) | Jin Air | LJ672 expand_more(1) | 18:25 | agendado | |
Yeosu (RSU) | Korean Air | KE5130 | 18:25 | agendado | |
Jeju (CJU) | Jeju Air | 7C128 | 18:30 | agendado | |
Gwangju (KWJ) | Asiana Airlines | OZ8708 | 18:30 | agendado | |
Osaka (KIX) | Jeju Air | 7C1328 | 18:30 | agendado | |
Tokyo (HND) | All Nippon Airways | NH865 expand_more(1) | 18:35 | agendado | |
Tokyo (HND) | Asiana Airlines | OZ9103 | 18:35 | agendado | |
Jeju (CJU) | Eastar Jet | ZE218 | 19:05 | agendado | |
Jeju (CJU) | Jin Air | LJ522 expand_more(1) | 19:10 | agendado | |
Jeju (CJU) | Korean Air | KE5168 | 19:10 | agendado | |
Jeju (CJU) | Jeju Air | 7C130 | 19:15 | agendado | |
Busan (PUS) | Eastar Jet | ZE298 | 19:30 | agendado | |
Busan (PUS) | Air Busan | BX8822 expand_more(1) | 19:35 | agendado | |
Busan (PUS) | Asiana Airlines | OZ8822 | 19:35 | agendado | |
Busan (PUS) | T'way Air | TW9868 | 19:35 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8974 | 19:40 | agendado | |
Jeju (CJU) | Korean Air | KE1296 | 19:45 | agendado | |
Jeju (CJU) | Eastar Jet | ZE222 | 19:50 | agendado | |
Shanghai (SHA) | Shanghai Airlines | FM823 expand_more(2) | 19:50 | agendado | |
Shanghai (SHA) | China Eastern Airlines | MU8601 | 19:50 | agendado | |
Shanghai (SHA) | Korean Air | KE5900 | 19:50 | agendado | |
Jeju (CJU) | Jeju Air | 7C132 | 19:55 | agendado | |
Jeju (CJU) | Korean Air | KE1302 | 20:05 | agendado | |
Jeju (CJU) | Jin Air | LJ524 expand_more(1) | 20:15 | agendado | |
Jeju (CJU) | Korean Air | KE5176 | 20:15 | agendado | |
Busan (PUS) | Korean Air | KE1830 expand_more(1) | 20:20 | agendado | |
Busan (PUS) | KLM | KL9839 | 20:20 | agendado | |
Jeju (CJU) | Korean Air | KE1310 | 20:25 | agendado | |
Yeosu (RSU) | Asiana Airlines | OZ8736 | 20:30 | agendado | |
Busan (PUS) | Air Busan | BX8824 expand_more(1) | 20:35 | agendado | |
Busan (PUS) | Asiana Airlines | OZ8824 | 20:35 | agendado | |
Jeju (CJU) | Korean Air | KE1312 | 20:40 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8978 | 20:55 | agendado | |
Jeju (CJU) | Air Busan | BX8018 expand_more(1) | 21:00 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8018 | 21:00 | agendado | |
Jeju (CJU) | T'way Air | TW728 | 21:05 | agendado | |
Jeju (CJU) | Jin Air | LJ528 expand_more(1) | 21:15 | agendado | |
Jeju (CJU) | Korean Air | KE5166 | 21:15 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8980 | 21:15 | agendado | |
Ulsan (USN) | Korean Air | KE1848 expand_more(1) | 21:15 | agendado | |
Ulsan (USN) | KLM | KL9844 | 21:15 | agendado | |
Jeju (CJU) | Jeju Air | 7C134 | 21:20 | agendado | |
Jeju (CJU) | Air Busan | BX8024 expand_more(1) | 21:20 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8024 | 21:20 | agendado | |
Busan (PUS) | Korean Air | KE1834 | 21:20 | agendado | |
Shanghai (SHA) | Asiana Airlines | OZ3625 expand_more(1) | 21:20 | agendado | |
Shanghai (SHA) | Juneyao Air | HO3114 | 21:20 | agendado | |
Jeju (CJU) | Korean Air | KE1326 | 21:30 | agendado | |
Shanghai (SHA) | Korean Air | KE2210 expand_more(3) | 21:30 | agendado | |
Shanghai (SHA) | China Eastern Airlines | MU8937 | 21:30 | agendado | |
Shanghai (SHA) | Shanghai Airlines | FM8757 | 21:30 | agendado | |
Shanghai (SHA) | Xiamen Air | MF9083 | 21:30 | agendado | |
Jeju (CJU) | Eastar Jet | ZE226 | 21:35 | agendado | |
Pohang (KPO) | Jin Air | LJ660 expand_more(1) | 21:35 | agendado | |
Pohang (KPO) | Korean Air | KE5124 | 21:35 | agendado | |
Jeju (CJU) | T'way Air | TW730 | 21:40 | agendado | |
Jeju (CJU) | Jeju Air | 7C136 | 21:45 | agendado | |
Jeju (CJU) | Korean Air | KE1330 | 21:45 | agendado | |
Busan (PUS) | Air Busan | BX8826 expand_more(1) | 21:45 | agendado | |
Busan (PUS) | Asiana Airlines | OZ8826 | 21:45 | agendado | |
Osaka (KIX) | Korean Air | KE2120 expand_more(1) | 21:45 | agendado | |
Osaka (KIX) | Japan Airlines | JL5151 | 21:45 | agendado | |
Busan (PUS) | T'way Air | TW9874 | 21:45 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8982 | 21:50 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8984 | 21:55 | agendado | |
Jeju (CJU) | Air Seoul | RS908 | 21:55 | agendado | |
Jeju (CJU) | Jeju Air | 7C138 | 22:00 | agendado | |
Jeju (CJU) | Korean Air | KE1336 | 22:00 | agendado | |
Jeju (CJU) | Jin Air | LJ532 expand_more(1) | 22:00 | agendado | |
Jeju (CJU) | Korean Air | KE5160 | 22:00 | agendado | |
Jeju (CJU) | Asiana Airlines | OZ8988 | 22:05 | agendado | |
Jeju (CJU) | Jeju Air | 7C140 | 22:10 | agendado | |
Jeju (CJU) | T'way Air | TW732 | 22:15 | agendado | |
Jeju (CJU) | Korean Air | KE1344 | 22:20 | agendado | |
Tokyo (HND) | Japan Airlines | JL95 expand_more(1) | 22:20 | agendado | |
Tokyo (HND) | Korean Air | KE5712 | 22:20 | agendado | |
Tokyo (HND) | Korean Air | KE2104 expand_more(1) | 22:25 | agendado | |
Tokyo (HND) | Japan Airlines | JL5237 | 22:25 | agendado | |
Osaka (KIX) | Asiana Airlines | OZ1155 expand_more(1) | 22:25 | agendado | |
Osaka (KIX) | All Nippon Airways | NH6979 | 22:25 | agendado | |
Jeju (CJU) | Jeju Air | 7C142 | 22:30 | agendado | |
Tokyo (HND) | All Nippon Airways | NH867 expand_more(1) | 22:30 | agendado | |
Tokyo (HND) | Asiana Airlines | OZ9127 | 22:30 | agendado | |
Jeju (CJU) | Eastar Jet | ZE228 | 22:35 | agendado | |
Tokyo (HND) | Asiana Airlines | OZ1035 expand_more(1) | 22:35 | agendado | |
Tokyo (HND) | All Nippon Airways | NH6969 | 22:35 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jeju (CJU) | Jin Air | LJ501 expand_more(1) | 06:05 | 06:28 | A caminho |
Jeju (CJU) | Korean Air | KE5153 | 06:05 | 06:28 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8905 | 06:20 | 06:52 | A caminho |
Jeju (CJU) | Air Seoul | RS901 | 06:30 | desconhecido | |
Jeju (CJU) | Jeju Air | 7C101 | 06:30 | 06:41 | A caminho |
Jeju (CJU) | Eastar Jet | ZE203 | 06:40 | 06:58 | A caminho |
Jeju (CJU) | T'way Air | TW701 | 06:40 | 06:56 | A caminho |
Jeju (CJU) | Jeju Air | 7C103 | 06:45 | 07:02 | A caminho |
Jeju (CJU) | Air Busan | BX8011 expand_more(1) | 06:50 | 07:19 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8011 | 06:50 | 07:19 | A caminho |
Jeju (CJU) | Jeju Air | 7C105 | 06:50 | 07:09 | A caminho |
Busan (PUS) | Jeju Air | 7C971 | 06:55 | 07:23 | A caminho |
Jeju (CJU) | T'way Air | TW703 | 06:55 | 07:15 | A caminho |
Busan (PUS) | Korean Air | KE1803 expand_more(1) | 07:00 | 07:20 | A caminho |
Busan (PUS) | KLM | KL9846 | 07:00 | 07:20 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8907 | 07:00 | 07:25 | A caminho |
Yeosu (RSU) | Jin Air | LJ671 expand_more(1) | 07:00 | 07:17 | A caminho |
Yeosu (RSU) | Korean Air | KE5129 | 07:00 | 07:17 | A caminho |
Jeju (CJU) | Jin Air | LJ505 expand_more(1) | 07:05 | 07:27 | A caminho |
Jeju (CJU) | Korean Air | KE5163 | 07:05 | 07:27 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8909 | 07:10 | 07:32 | A caminho |
Jeju (CJU) | Air Busan | BX8013 expand_more(1) | 07:15 | 07:34 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8013 | 07:15 | 07:34 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8911 | 07:20 | 07:37 | A caminho |
Jeju (CJU) | Korean Air | KE1019 | 07:25 | 07:39 | A caminho |
Busan (PUS) | T'way Air | TW9861 | 07:25 | desconhecido | |
Yeosu (RSU) | Asiana Airlines | OZ8731 | 07:30 | 07:46 | A caminho |
Busan (PUS) | Air Busan | BX8803 expand_more(1) | 07:40 | 07:51 | A caminho |
Busan (PUS) | Asiana Airlines | OZ8803 | 07:40 | 07:51 | A caminho |
Tokyo (HND) | All Nippon Airways | NH862 expand_more(1) | 07:45 | 07:56 | A caminho |
Tokyo (HND) | Asiana Airlines | OZ9128 | 07:45 | 07:56 | A caminho |
Tokyo (HND) | Japan Airlines | JL90 expand_more(1) | 07:50 | 08:03 | A caminho |
Tokyo (HND) | Korean Air | KE5711 | 07:50 | 08:03 | A caminho |
Ulsan (USN) | Korean Air | KE1843 expand_more(1) | 07:50 | 08:09 | A caminho |
Ulsan (USN) | KLM | KL4246 | 07:50 | 08:09 | A caminho |
Jeju (CJU) | Jeju Air | 7C107 | 07:50 | 08:06 | A caminho |
Jeju (CJU) | T'way Air | TW705 | 07:50 | 08:08 | A caminho |
Jeju (CJU) | Korean Air | KE1027 | 08:00 | 08:18 | A caminho |
Busan (PUS) | Korean Air | KE1807 expand_more(1) | 08:00 | 08:15 | A caminho |
Busan (PUS) | KLM | KL9845 | 08:00 | 08:15 | A caminho |
Jeju (CJU) | Eastar Jet | ZE207 | 08:00 | 08:20 | A caminho |
Osaka (KIX) | Jeju Air | 7C1325 | 08:20 | 08:40 | A caminho |
Busan (PUS) | T'way Air | TW9869 | 08:20 | desconhecido | |
Jeju (CJU) | Korean Air | KE1033 | 08:25 | 08:38 | A caminho |
Osaka (KIX) | Asiana Airlines | OZ1145 expand_more(1) | 08:25 | 08:35 | A caminho |
Osaka (KIX) | All Nippon Airways | NH6958 | 08:25 | 08:35 | A caminho |
Beijing (PEK) | Asiana Airlines | OZ3355 expand_more(1) | 08:35 | 08:47 | A caminho |
Beijing (PEK) | Air China | CA5040 | 08:35 | 08:47 | A caminho |
Tokyo (HND) | Asiana Airlines | OZ1085 expand_more(1) | 08:40 | 09:07 | A caminho |
Tokyo (HND) | All Nippon Airways | NH6968 | 08:40 | 09:07 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8915 | 08:45 | 09:03 | A caminho |
Pohang (KPO) | Jin Air | LJ659 expand_more(1) | 08:50 | 09:05 | A caminho |
Pohang (KPO) | Korean Air | KE5123 | 08:50 | 09:05 | A caminho |
Jeju (CJU) | Korean Air | KE1043 | 08:55 | 09:19 | A caminho |
Osaka (KIX) | Korean Air | KE2117 expand_more(1) | 08:55 | 09:14 | A caminho |
Osaka (KIX) | Japan Airlines | JL5246 | 08:55 | 09:14 | A caminho |
Busan (PUS) | T'way Air | TW9883 | 08:55 | desconhecido | |
Busan (PUS) | Air Busan | BX8807 expand_more(1) | 09:00 | 09:24 | A caminho |
Busan (PUS) | Asiana Airlines | OZ8807 | 09:00 | 09:24 | A caminho |
Tokyo (HND) | Korean Air | KE2101 expand_more(1) | 09:00 | 09:10 | A caminho |
Tokyo (HND) | Japan Airlines | JL5234 | 09:00 | 09:10 | A caminho |
Beijing (PEK) | Korean Air | KE2201 expand_more(1) | 09:00 | 09:22 | A caminho |
Beijing (PEK) | Xiamen Air | MF9092 | 09:00 | 09:22 | A caminho |
Jeju (CJU) | Jeju Air | 7C109 | 09:00 | 09:12 | A caminho |
Jeju (CJU) | Jin Air | LJ511 expand_more(1) | 09:05 | 09:55 | A caminho |
Jeju (CJU) | Korean Air | KE5175 | 09:05 | 09:55 | A caminho |
Jeju (CJU) | Korean Air | KE1049 | 09:15 | 09:26 | A caminho |
Gwangju (KWJ) | Asiana Airlines | OZ8703 | 09:15 | 09:34 | A caminho |
Jinju (HIN) | Jin Air | LJ651 expand_more(1) | 09:20 | 09:53 | A caminho |
Jinju (HIN) | Korean Air | KE5125 | 09:20 | 09:53 | A caminho |
Busan (PUS) | Eastar Jet | ZE293 | 09:30 | 09:41 | A caminho |
Jeju (CJU) | T'way Air | TW707 | 09:45 | 10:34 | A caminho |
Jeju (CJU) | Eastar Jet | ZE209 | 09:50 | 10:18 | A caminho |
Jeju (CJU) | Korean Air | KE1065 | 10:05 | 10:28 | A caminho |
Jeju (CJU) | Korean Air | KE1067 | 10:25 | 10:47 | A caminho |
Busan (PUS) | Korean Air | KE1811 | 10:25 | 10:44 | A caminho |
Jeju (CJU) | Jeju Air | 7C113 | 10:30 | 11:07 | A caminho |
Jeju (CJU) | Air Seoul | RS903 | 10:35 | desconhecido | |
Busan (PUS) | Air Busan | BX8809 expand_more(1) | 10:40 | 11:19 | A caminho |
Busan (PUS) | Asiana Airlines | OZ8809 | 10:40 | 11:19 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8925 | 10:40 | 11:00 | A caminho |
Busan (PUS) | T'way Air | TW9863 | 10:40 | desconhecido | |
Jeju (CJU) | T'way Air | TW709 | 10:40 | 11:16 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8927 | 10:55 | 11:21 | A caminho |
Busan (PUS) | T'way Air | TW963 | 10:55 | 11:05 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8931 | 11:00 | 11:27 | A caminho |
Jeju (CJU) | Korean Air | KE1083 | 11:10 | 11:32 | A caminho |
Jeju (CJU) | Air Busan | BX8029 expand_more(1) | 11:15 | 11:34 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8029 | 11:15 | 11:34 | A caminho |
Busan (PUS) | Korean Air | KE1815 | 11:25 | 11:41 | A caminho |
Taipei (TSA) | Eastar Jet | ZE887 | 11:25 | 11:56 | A caminho |
Jeju (CJU) | Korean Air | KE1085 | 11:30 | 11:43 | A caminho |
Jeju (CJU) | Air Busan | BX8045 expand_more(1) | 11:35 | 11:49 | A caminho |
Jeju (CJU) | Asiana Airlines | OZ8045 | 11:35 | 11:49 | A caminho |
