Seoul Gimpo Airport vertrektijden (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Jeju (CJU) | Trinity Airways | TW715 | 01:45 | Gepland | |
| Taipei (TSA) | EVA Air | BR155 | 01:50 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8955 | 01:50 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE213 | 01:50 | Gepland | |
| Jeju (CJU) | Jin Air | LJ6327 expand_more(1) | 01:55 | Gepland | |
| Jeju (CJU) | Korean Air | KE5161 | 01:55 | Gepland | |
| Jeju (CJU) | Korean Air | KE1115 | 02:00 | Gepland | |
| Busan (PUS) | Korean Air | KE1819 | 02:05 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW717 | 02:05 | Gepland | |
| Busan (PUS) | Air Busan | BX8049 expand_more(2) | 02:10 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ8813 | 02:10 | Gepland | |
| Busan (PUS) | Jin Air | LJ3581 | 02:10 | Gepland | |
| Jeju (CJU) | Korean Air | KE1127 | 02:10 | Gepland | |
| Ulsan (USN) | sum air | XUM2525 | 02:10 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C155 | 02:20 | Gepland | |
| Beijing (PEK) | Air China | CA138 | 02:25 | Gepland | |
| Jeju (CJU) | Jin Air | LJ6421 expand_more(1) | 02:35 | Gepland | |
| Jeju (CJU) | Korean Air | KE5157 | 02:35 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8965 | 02:35 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C125 | 02:35 | Gepland | |
| Jinju (HIN) | African Express Airways | XU2595 | 02:40 | Gepland | |
| Jinju (HIN) | sum air | XUM2595 | 02:40 | Gepland | |
| Busan (PUS) | Korean Air | KE1833 | 03:05 | Gepland | |
| Jeju (CJU) | Air Busan | BX8423 expand_more(1) | 03:05 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8017 | 03:05 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE275 | 03:10 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE285 | 03:15 | Gepland | |
| Jeju (CJU) | Korean Air | KE1359 | 03:20 | Gepland | |
| Busan (PUS) | Air Busan | BX8051 expand_more(2) | 03:20 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ8817 | 03:20 | Gepland | |
| Busan (PUS) | Jin Air | LJ3583 | 03:20 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C129 | 03:40 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW721 | 03:40 | Gepland | |
| Jeju (CJU) | Jin Air | LJ6435 expand_more(1) | 03:45 | Gepland | |
| Jeju (CJU) | Korean Air | KE5163 | 03:45 | Gepland | |
| Gwangju (KWJ) | Asiana Airlines | OZ8707 | 03:45 | Gepland | |
| Tokyo (HND) | Asiana Airlines | OZ1045 expand_more(1) | 03:50 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6970 | 03:50 | Gepland | |
| Jeju (CJU) | Korean Air | KE1143 | 03:55 | Gepland | |
| Shanghai (SHA) | Asiana Airlines | OZ3615 expand_more(1) | 04:00 | Gepland | |
| Shanghai (SHA) | Juneyao Air | HO3113 | 04:00 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C131 | 04:05 | Gepland | |
| Jinju (HIN) | Jin Air | LJ6285 expand_more(1) | 04:15 | Gepland | |
| Jinju (HIN) | Korean Air | KE5127 | 04:15 | Gepland | |
| Tokyo (HND) | Korean Air | KE2103 expand_more(1) | 04:20 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL5236 | 04:20 | Gepland | |
| Jeju (CJU) | Korean Air | KE1157 | 04:25 | Gepland | |
| Yeosu (RSU) | Asiana Airlines | OZ8735 | 04:30 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8973 | 04:35 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C133 | 04:35 | Gepland | |
| Busan (PUS) | Air Busan | BX8053 expand_more(2) | 04:40 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ8819 | 04:40 | Gepland | |
| Busan (PUS) | Jin Air | LJ3585 | 04:40 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE219 | 04:40 | Gepland | |
| Osaka (KIX) | Korean Air | KE2119 expand_more(1) | 04:50 | Gepland | |
| Osaka (KIX) | Jet Linx Aviation | JL5150 | 04:50 | Gepland | |
| Osaka (KIX) | Peach | MM740 | 05:00 | Gepland | |
| Nagoya (NGO) | Peach | MM768 | 05:15 | Gepland | |
| Osaka (KIX) | Asiana Airlines | OZ1165 expand_more(1) | 05:20 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6980 | 05:20 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW723 | 05:20 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW725 | 05:25 | Gepland | |
| Ulsan (USN) | sum air | XUM2527 | 05:35 | Gepland | |
| Jeju (CJU) | Air Busan | BX8437 expand_more(1) | 05:40 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8019 | 05:40 | Gepland | |
| Busan (PUS) | Korean Air | KE1835 | 05:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
