Seoul Gimpo Airport aankomsten (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Jeju (CJU) | Trinity Airways | TW726 | 09:10 | 20:57 | geland |
| Shanghai (SHA) | Asiana Airlines | OZ3625 expand_more(1) | 09:20 | Gepland | |
| Shanghai (SHA) | Juneyao Air | HO3114 | 09:20 | Gepland | |
| Ulsan (USN) | Korean Air | KE1848 expand_more(1) | 09:20 | Gepland | |
| Ulsan (USN) | KLM | KL9844 | 09:20 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C134 | 09:30 | Gepland | |
| Jeju (CJU) | Jin Air | LJ6452 expand_more(1) | 09:45 | Gepland | |
| Jeju (CJU) | Korean Air | KE5158 | 09:45 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE222 | 09:45 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW728 | 09:45 | Gepland | |
| Jeju (CJU) | Korean Air | KE1318 | 09:50 | Gepland | |
| Busan (PUS) | Korean Air | KE1836 | 09:50 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8984 | 09:55 | Gepland | |
| Jeju (CJU) | Air Seoul | RS6502 | 09:55 | Gepland | |
| Osaka (KIX) | Korean Air | KE2120 expand_more(1) | 09:55 | Gepland | |
| Osaka (KIX) | Jet Linx Aviation | JL5151 | 09:55 | Gepland | |
| Jeju (CJU) | Korean Air | KE1334 | 10:00 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C158 | 10:00 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8988 | 10:05 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL95 expand_more(1) | 10:05 | Gepland | |
| Tokyo (HND) | Korean Air | KE5712 | 10:05 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C138 | 10:10 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8996 | 10:15 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C140 | 10:15 | Gepland | |
| Jeju (CJU) | Air Busan | BX8514 expand_more(1) | 10:20 | Gepland | |
| Jeju (CJU) | Asiana Airlines | OZ8022 | 10:20 | Gepland | |
| Jeju (CJU) | Trinity Airways | TW730 | 10:20 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE278 | 10:25 | Gepland | |
| Jeju (CJU) | Parata Air | WE6504 | 10:25 | Gepland | |
| Tokyo (HND) | Korean Air | KE2104 expand_more(1) | 10:25 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL5237 | 10:25 | Gepland | |
| Osaka (KIX) | Asiana Airlines | OZ1155 expand_more(1) | 10:25 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6979 | 10:25 | Gepland | |
| Jeju (CJU) | Jin Air | LJ6526 expand_more(1) | 10:30 | Gepland | |
| Jeju (CJU) | Korean Air | KE5166 | 10:30 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH867 expand_more(1) | 10:30 | Gepland | |
| Tokyo (HND) | Asiana Airlines | OZ9127 | 10:30 | Gepland | |
| Jeju (CJU) | Eastar Jet | ZE224 | 10:35 | Gepland | |
| Jeju (CJU) | Jeju Air | 7C142 | 10:35 | Gepland | |
| Tokyo (HND) | Asiana Airlines | OZ1035 expand_more(1) | 10:35 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6969 | 10:35 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
