Seoul Gimpo Airport vertrektijden (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jinju (HIN) | Jin Air | LJ651 expand_more(1) | 09:55 | Gepland | |
Jinju (HIN) | Korean Air | KE5125 | 09:55 | Gepland | |
Jeju (CJU) | Korean Air | KE1073 | 10:10 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8927 | 10:15 | Gepland | |
Jeju (CJU) | Jin Air | LJ505 expand_more(1) | 10:30 | Gepland | |
Jeju (CJU) | Korean Air | KE5163 | 10:30 | Gepland | |
Busan (PUS) | Korean Air | KE1811 | 10:30 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8931 | 10:35 | Gepland | |
Jeju (CJU) | Jeju Air | 7C113 | 10:35 | Gepland | |
Jeju (CJU) | Korean Air | KE1075 | 10:40 | Gepland | |
Kaohsiung (KHH) | T'way Air | TW651 | 10:50 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE211 | 10:55 | Gepland | |
Jeju (CJU) | Korean Air | KE1081 | 11:05 | Gepland | |
Jeju (CJU) | Jin Air | LJ507 expand_more(1) | 11:15 | Gepland | |
Jeju (CJU) | Korean Air | KE5207 | 11:15 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8941 | 11:15 | Gepland | |
Taipei (TSA) | T'way Air | TW667 | 11:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1091 | 11:30 | Gepland | |
Jeju (CJU) | Jeju Air | 7C115 | 11:35 | Gepland | |
Jeju (CJU) | T'way Air | TW713 | 11:35 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE213 | 11:40 | Gepland | |
Jeju (CJU) | Jeju Air | 7C117 | 11:55 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU512 expand_more(2) | 12:00 | Gepland | |
Shanghai (SHA) | Korean Air | KE5861 | 12:00 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM3066 | 12:00 | Gepland | |
Tokyo (HND) | Japan Airlines | JL92 expand_more(1) | 12:05 | Gepland | |
Tokyo (HND) | Korean Air | KE5707 | 12:05 | Gepland | |
Busan (PUS) | Korean Air | KE1815 | 12:30 | Gepland | |
Jeju (CJU) | Jeju Air | 7C119 | 12:30 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8949 | 12:35 | Gepland | |
Busan (PUS) | Air Busan | BX8813 expand_more(1) | 12:40 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8813 | 12:40 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH864 expand_more(1) | 12:40 | Gepland | |
Tokyo (HND) | Asiana Airlines | OZ9102 | 12:40 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE215 | 12:50 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8951 | 12:55 | Gepland | |
Jeju (CJU) | Korean Air | KE1113 | 12:55 | Gepland | |
Jeju (CJU) | T'way Air | TW715 | 01:00 | Gepland | |
Osaka (KIX) | Peach | MM732 | 01:05 | Gepland | |
Jeju (CJU) | Jeju Air | 7C121 | 01:05 | Gepland | |
Busan (PUS) | T'way Air | TW973 | 01:10 | Gepland | |
Ulsan (USN) | Jin Air | LJ655 expand_more(1) | 01:25 | Gepland | |
Ulsan (USN) | Korean Air | KE5149 | 01:25 | Gepland | |
Jeju (CJU) | Jeju Air | 7C123 | 01:25 | Gepland | |
Beijing (PKX) | China Southern Airlines | CZ318 | 01:30 | Gepland | |
Jeju (CJU) | Korean Air | KE1121 | 01:35 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE217 | 01:40 | Gepland | |
Jeju (CJU) | Air Seoul | RS905 | 01:45 | Gepland | |
Jeju (CJU) | T'way Air | TW717 | 01:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!