Seoul Gimpo Airport vertrektijden (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ulsan (USN) | Jin Air | LJ655 expand_more(1) | 01:25 | Gepland | |
Ulsan (USN) | Korean Air | KE5149 | 01:25 | Gepland | |
Jeju (CJU) | Jeju Air | 7C123 | 01:25 | Gepland | |
Beijing (PKX) | China Southern Airlines | CZ318 | 01:30 | Gepland | |
Jeju (CJU) | Korean Air | KE1121 | 01:35 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE217 | 01:40 | Gepland | |
Jeju (CJU) | Air Seoul | RS905 | 01:45 | Gepland | |
Jeju (CJU) | T'way Air | TW717 | 01:50 | Gepland | |
Busan (PUS) | Air Busan | BX8817 expand_more(1) | 02:00 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8817 | 02:00 | Gepland | |
Jeju (CJU) | Korean Air | KE1133 | 02:00 | Gepland | |
Osaka (KIX) | Jeju Air | 7C1327 | 02:00 | Gepland | |
Jeju (CJU) | T'way Air | TW723 | 02:00 | Gepland | |
Jeju (CJU) | Korean Air | KE1141 | 02:10 | Gepland | |
Jeju (CJU) | Jeju Air | 7C173 | 02:20 | Gepland | |
Beijing (PEK) | Air China | CA138 expand_more(1) | 02:25 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ6845 | 02:25 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8957 | 02:25 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE219 | 02:35 | Gepland | |
Jeju (CJU) | Jeju Air | 7C125 | 02:35 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8963 | 02:40 | Gepland | |
Jeju (CJU) | Jin Air | LJ509 expand_more(1) | 02:45 | Gepland | |
Jeju (CJU) | Korean Air | KE5209 | 02:45 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8961 | 02:50 | Gepland | |
Jeju (CJU) | Air Busan | BX8021 expand_more(1) | 03:05 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8021 | 03:05 | Gepland | |
Jeju (CJU) | Jeju Air | 7C127 | 03:10 | Gepland | |
Jeju (CJU) | T'way Air | TW725 | 03:15 | Gepland | |
Busan (PUS) | Air Busan | BX8819 expand_more(1) | 03:20 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8819 | 03:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1153 | 03:20 | Gepland | |
Jeju (CJU) | Jin Air | LJ511 expand_more(1) | 03:20 | Gepland | |
Jeju (CJU) | Korean Air | KE5175 | 03:20 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE221 | 03:35 | Gepland | |
Gwangju (KWJ) | Asiana Airlines | OZ8707 | 03:40 | Gepland | |
Jeju (CJU) | Jeju Air | 7C129 | 03:40 | Gepland | |
Tokyo (HND) | Asiana Airlines | OZ1045 expand_more(1) | 03:45 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH6970 | 03:45 | Gepland | |
Busan (PUS) | T'way Air | TW975 | 03:45 | Gepland | |
Shanghai (SHA) | Asiana Airlines | OZ3615 expand_more(1) | 03:50 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO3113 | 03:50 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE223 | 03:50 | Gepland | |
Busan (PUS) | Eastar Jet | ZE295 | 03:50 | Gepland | |
Jeju (CJU) | Jeju Air | 7C131 | 03:55 | Gepland | |
Busan (PUS) | Korean Air | KE1823 | 04:00 | Gepland | |
Shanghai (SHA) | Korean Air | KE2209 expand_more(3) | 04:00 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU8936 | 04:00 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM8758 | 04:00 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF9084 | 04:00 | Gepland | |
Tokyo (HND) | Korean Air | KE2103 expand_more(1) | 04:10 | Gepland | |
Tokyo (HND) | Japan Airlines | JL5236 | 04:10 | Gepland | |
Jeju (CJU) | Korean Air | KE1347 | 04:20 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8967 | 04:25 | Gepland | |
Osaka (KIX) | Korean Air | KE2119 expand_more(1) | 04:30 | Gepland | |
Osaka (KIX) | Japan Airlines | JL5150 | 04:30 | Gepland | |
Nagoya (NGO) | Peach | MM748 | 04:30 | Gepland | |
Jeju (CJU) | Korean Air | KE1165 | 04:35 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE225 | 04:35 | Gepland | |
Busan (PUS) | Air Busan | BX8821 expand_more(1) | 04:40 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8821 | 04:40 | Gepland | |
Yeosu (RSU) | Asiana Airlines | OZ8735 | 04:40 | Gepland | |
Jinju (HIN) | Jin Air | LJ653 expand_more(1) | 04:45 | Gepland | |
Jinju (HIN) | Korean Air | KE5127 | 04:45 | Gepland | |
Jeju (CJU) | Jeju Air | 7C133 | 04:45 | Gepland | |
Jeju (CJU) | Korean Air | KE1177 | 05:05 | Gepland | |
Jeju (CJU) | T'way Air | TW727 | 05:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!