Seoul Gimpo Airport vertrektijden (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Busan (PUS) | Air Busan | BX8821 expand_more(1) | 06:00 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8821 | 06:00 | Gepland | |
Jeju (CJU) | Air Busan | BX8015 expand_more(1) | 06:05 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8015 | 06:05 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE225 | 06:20 | Gepland | |
Jeju (CJU) | Jeju Air | 7C135 | 06:20 | Gepland | |
Busan (PUS) | Korean Air | KE1831 | 06:35 | Gepland | |
Ulsan (USN) | Korean Air | KE1847 expand_more(1) | 06:35 | Gepland | |
Ulsan (USN) | KLM | KL9842 | 06:35 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8983 | 06:35 | Gepland | |
Jeju (CJU) | Air Seoul | RS907 | 06:40 | Gepland | |
Jeju (CJU) | T'way Air | TW729 | 06:40 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8985 | 06:45 | Gepland | |
Jeju (CJU) | Korean Air | KE1205 | 06:50 | Gepland | |
Busan (PUS) | T'way Air | TW9873 | 06:55 | Gepland | |
Busan (PUS) | T'way Air | TW967 | 06:55 | Gepland | |
Busan (PUS) | Air Busan | BX8823 expand_more(1) | 07:00 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8823 | 07:00 | Gepland | |
Busan (PUS) | Jin Air | LJ601 expand_more(1) | 07:05 | Gepland | |
Busan (PUS) | Korean Air | KE5235 | 07:05 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8993 | 07:05 | Gepland | |
Jeju (CJU) | Jeju Air | 7C137 | 07:05 | Gepland | |
Jeju (CJU) | T'way Air | TW731 | 07:05 | Gepland | |
Jeju (CJU) | Korean Air | KE1211 | 07:15 | Gepland | |
Tokyo (HND) | Korean Air | KE2105 expand_more(1) | 07:20 | Gepland | |
Tokyo (HND) | Japan Airlines | JL5244 | 07:20 | Gepland | |
Jeju (CJU) | Jeju Air | 7C139 | 07:30 | Gepland | |
Busan (PUS) | Jin Air | LJ603 expand_more(1) | 07:35 | Gepland | |
Busan (PUS) | Korean Air | KE5237 | 07:35 | Gepland | |
Tokyo (HND) | Asiana Airlines | OZ1065 expand_more(1) | 07:35 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH6984 | 07:35 | Gepland | |
Tokyo (HND) | Japan Airlines | JL94 expand_more(1) | 07:40 | Gepland | |
Tokyo (HND) | Korean Air | KE5709 | 07:40 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE227 | 07:45 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH868 expand_more(1) | 07:50 | Gepland | |
Tokyo (HND) | Asiana Airlines | OZ9104 | 07:50 | Gepland | |
Busan (PUS) | Jeju Air | 7C907 | 07:50 | Gepland | |
Jeju (CJU) | Jin Air | LJ531 expand_more(1) | 07:55 | Gepland | |
Jeju (CJU) | Korean Air | KE5211 | 07:55 | Gepland | |
Busan (PUS) | Eastar Jet | ZE299 | 08:05 | Gepland | |
Busan (PUS) | Air Busan | BX8827 expand_more(1) | 08:20 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8827 | 08:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1227 | 08:25 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE231 | 08:30 | Gepland | |
Jeju (CJU) | Jeju Air | 7C141 | 08:30 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8995 | 08:35 | Gepland | |
Jeju (CJU) | Korean Air | KE1233 | 08:45 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM824 expand_more(2) | 08:50 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU8602 | 08:50 | Gepland | |
Shanghai (SHA) | Korean Air | KE5899 | 08:50 | Gepland | |
Jeju (CJU) | Korean Air | KE1241 | 09:05 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8997 | 09:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!