Seoul Gimpo Airport aankomsten (GMP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jeju (CJU) | Korean Air | KE1278 | 06:10 | Vertraagd | |
Jeju (CJU) | Asiana Airlines | OZ8970 | 06:20 | Gepland | |
Jeju (CJU) | T'way Air | TW726 | 06:20 | Gepland | |
Tokyo (HND) | Japan Airlines | JL93 expand_more(1) | 06:20 | Gepland | |
Tokyo (HND) | Korean Air | KE5710 | 06:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1284 | 06:25 | Gepland | |
Jinju (HIN) | Jin Air | LJ654 expand_more(1) | 06:25 | Gepland | |
Jinju (HIN) | Korean Air | KE5128 | 06:25 | Gepland | |
Busan (PUS) | Air Busan | BX8820 expand_more(1) | 06:25 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8820 | 06:25 | Gepland | |
Yeosu (RSU) | Jin Air | LJ672 expand_more(1) | 06:25 | Gepland | |
Yeosu (RSU) | Korean Air | KE5130 | 06:25 | Gepland | |
Jeju (CJU) | Jeju Air | 7C128 | 06:30 | Gepland | |
Gwangju (KWJ) | Asiana Airlines | OZ8708 | 06:30 | Gepland | |
Osaka (KIX) | Jeju Air | 7C1328 | 06:30 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH865 expand_more(1) | 06:35 | Gepland | |
Tokyo (HND) | Asiana Airlines | OZ9103 | 06:35 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE218 | 07:05 | Gepland | |
Jeju (CJU) | Jin Air | LJ522 expand_more(1) | 07:10 | Gepland | |
Jeju (CJU) | Korean Air | KE5168 | 07:10 | Gepland | |
Jeju (CJU) | Jeju Air | 7C130 | 07:15 | Gepland | |
Busan (PUS) | Eastar Jet | ZE298 | 07:30 | Gepland | |
Busan (PUS) | Air Busan | BX8822 expand_more(1) | 07:35 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8822 | 07:35 | Gepland | |
Busan (PUS) | T'way Air | TW9868 | 07:35 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8974 | 07:40 | Gepland | |
Jeju (CJU) | Korean Air | KE1296 | 07:45 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE222 | 07:50 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM823 expand_more(2) | 07:50 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU8601 | 07:50 | Gepland | |
Shanghai (SHA) | Korean Air | KE5900 | 07:50 | Gepland | |
Jeju (CJU) | Jeju Air | 7C132 | 07:55 | Gepland | |
Jeju (CJU) | Korean Air | KE1302 | 08:05 | Gepland | |
Jeju (CJU) | Jin Air | LJ524 expand_more(1) | 08:15 | Gepland | |
Jeju (CJU) | Korean Air | KE5176 | 08:15 | Gepland | |
Busan (PUS) | Korean Air | KE1830 expand_more(1) | 08:20 | Gepland | |
Busan (PUS) | KLM | KL9839 | 08:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1310 | 08:25 | Gepland | |
Yeosu (RSU) | Asiana Airlines | OZ8736 | 08:30 | Gepland | |
Busan (PUS) | Air Busan | BX8824 expand_more(1) | 08:35 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8824 | 08:35 | Gepland | |
Jeju (CJU) | Korean Air | KE1312 | 08:40 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8978 | 08:55 | Gepland | |
Jeju (CJU) | Air Busan | BX8018 expand_more(1) | 09:00 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8018 | 09:00 | Gepland | |
Jeju (CJU) | T'way Air | TW728 | 09:05 | Gepland | |
Jeju (CJU) | Jin Air | LJ528 expand_more(1) | 09:15 | Gepland | |
Jeju (CJU) | Korean Air | KE5166 | 09:15 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8980 | 09:15 | Gepland | |
Ulsan (USN) | Korean Air | KE1848 expand_more(1) | 09:15 | Gepland | |
Ulsan (USN) | KLM | KL9844 | 09:15 | Gepland | |
Jeju (CJU) | Jeju Air | 7C134 | 09:20 | Gepland | |
Jeju (CJU) | Air Busan | BX8024 expand_more(1) | 09:20 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8024 | 09:20 | Gepland | |
Busan (PUS) | Korean Air | KE1834 | 09:20 | Gepland | |
Shanghai (SHA) | Asiana Airlines | OZ3625 expand_more(1) | 09:20 | Gepland | |
Shanghai (SHA) | Juneyao Air | HO3114 | 09:20 | Gepland | |
Jeju (CJU) | Korean Air | KE1326 | 09:30 | Gepland | |
Shanghai (SHA) | Korean Air | KE2210 expand_more(3) | 09:30 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU8937 | 09:30 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM8757 | 09:30 | Gepland | |
Shanghai (SHA) | Xiamen Air | MF9083 | 09:30 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE226 | 09:35 | Gepland | |
Pohang (KPO) | Jin Air | LJ660 expand_more(1) | 09:35 | Gepland | |
Pohang (KPO) | Korean Air | KE5124 | 09:35 | Gepland | |
Jeju (CJU) | T'way Air | TW730 | 09:40 | Gepland | |
Jeju (CJU) | Jeju Air | 7C136 | 09:45 | Gepland | |
Jeju (CJU) | Korean Air | KE1330 | 09:45 | Gepland | |
Busan (PUS) | Air Busan | BX8826 expand_more(1) | 09:45 | Gepland | |
Busan (PUS) | Asiana Airlines | OZ8826 | 09:45 | Gepland | |
Osaka (KIX) | Korean Air | KE2120 expand_more(1) | 09:45 | Gepland | |
Osaka (KIX) | Japan Airlines | JL5151 | 09:45 | Gepland | |
Busan (PUS) | T'way Air | TW9874 | 09:45 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8982 | 09:50 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8984 | 09:55 | Gepland | |
Jeju (CJU) | Air Seoul | RS908 | 09:55 | Gepland | |
Jeju (CJU) | Jeju Air | 7C138 | 10:00 | Gepland | |
Jeju (CJU) | Korean Air | KE1336 | 10:00 | Gepland | |
Jeju (CJU) | Jin Air | LJ532 expand_more(1) | 10:00 | Gepland | |
Jeju (CJU) | Korean Air | KE5160 | 10:00 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8988 | 10:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seoul Gimpo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!