Arrivées et départs des vols à Seoul Gimpo Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Jeju (CJU) | Korean Air | KE1118 | 08:10 | 07:49 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8900 | 08:10 | 08:03 | A atterri |
Busan (PUS) | Jeju Air | 7C904 | 08:25 | 08:34 | A atterri |
Busan (PUS) | Air Busan | BX8802 expand_more(1) | 08:25 | 08:14 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8802 | 08:25 | 08:14 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8902 | 08:25 | 08:09 | A atterri |
Busan (PUS) | Jin Air | LJ602 expand_more(1) | 08:30 | 08:32 | A atterri |
Busan (PUS) | Korean Air | KE5236 | 08:30 | 08:32 | A atterri |
Busan (PUS) | Jin Air | LJ604 expand_more(1) | 08:45 | 08:51 | A atterri |
Busan (PUS) | Korean Air | KE5238 | 08:45 | 08:51 | A atterri |
Busan (PUS) | Eastar Jet | ZE292 | 08:45 | 08:41 | A atterri |
Jeju (CJU) | Eastar Jet | ZE202 | 08:45 | 08:37 | A atterri |
Busan (PUS) | T'way Air | TW962 | 09:00 | 09:02 | A atterri |
Jeju (CJU) | T'way Air | TW702 | 09:05 | 09:05 | A atterri |
Jeju (CJU) | Air Seoul | RS902 | 09:40 | inconnue | |
Busan (PUS) | Korean Air | KE1806 | 09:45 | 09:41 | A atterri |
Jeju (CJU) | Jeju Air | 7C104 | 09:55 | 09:46 | A atterri |
Yeosu (RSU) | Asiana Airlines | OZ8732 | 10:05 | 09:59 | A atterri |
Busan (PUS) | Air Busan | BX8804 expand_more(1) | 10:05 | 09:57 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8804 | 10:05 | 09:57 | A atterri |
Busan (PUS) | T'way Air | TW9862 | 10:10 | inconnue | |
Jeju (CJU) | T'way Air | TW706 | 10:10 | 09:51 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8922 | 10:20 | 10:17 | A atterri |
Jeju (CJU) | Eastar Jet | ZE252 | 10:20 | 10:11 | A atterri |
Jeju (CJU) | Air Busan | BX8030 expand_more(1) | 10:30 | 10:23 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8030 | 10:30 | 10:23 | A atterri |
Ulsan (USN) | Korean Air | KE1844 expand_more(1) | 10:30 | 10:15 | A atterri |
Ulsan (USN) | KLM | KL4248 | 10:30 | 10:15 | A atterri |
Jeju (CJU) | Korean Air | KE1158 | 10:35 | 10:39 | A atterri |
Busan (PUS) | Korean Air | KE1810 | 10:45 | 10:42 | A atterri |
Jeju (CJU) | Air Busan | BX8026 expand_more(1) | 10:55 | 10:48 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8026 | 10:55 | 10:48 | A atterri |
Tokyo (HND) | Japan Airlines | JL91 expand_more(1) | 10:55 | 10:45 | A atterri |
Tokyo (HND) | Korean Air | KE5708 | 10:55 | 10:45 | A atterri |
Shanghai (SHA) | China Eastern Airlines | MU511 expand_more(2) | 11:00 | 10:50 | A atterri |
Shanghai (SHA) | Korean Air | KE5862 | 11:00 | 10:50 | A atterri |
Shanghai (SHA) | Shanghai Airlines | FM3065 | 11:00 | 10:50 | A atterri |
Jeju (CJU) | T'way Air | TW708 | 11:00 | 10:57 | A atterri |
Jeju (CJU) | Jeju Air | 7C106 | 11:05 | 10:54 | A atterri |
Jeju (CJU) | Eastar Jet | ZE206 | 11:10 | 10:59 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ1055 expand_more(1) | 11:15 | 11:16 | A atterri |
Tokyo (HND) | All Nippon Airways | NH6983 | 11:15 | 11:16 | A atterri |
Tokyo (HND) | All Nippon Airways | NH861 expand_more(1) | 11:20 | 10:52 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ9101 | 11:20 | 10:52 | A atterri |
Busan (PUS) | T'way Air | TW9870 | 11:20 | inconnue | |
Jeju (CJU) | Jeju Air | 7C108 | 11:35 | 11:29 | A atterri |
Gwangju (KWJ) | Asiana Airlines | OZ8704 | 11:45 | 11:32 | A atterri |
Jeju (CJU) | Korean Air | KE1174 | 11:45 | 11:42 | A atterri |
Busan (PUS) | Air Busan | BX8806 expand_more(1) | 11:45 | 11:39 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8806 | 11:45 | 11:39 | A atterri |
Jinju (HIN) | Jin Air | LJ652 expand_more(1) | 11:55 | 12:23 | A atterri |
Jinju (HIN) | Korean Air | KE5126 | 11:55 | 12:23 | A atterri |
Jeju (CJU) | Jeju Air | 7C110 | 12:10 | 12:12 | A atterri |
Busan (PUS) | Eastar Jet | ZE294 | 12:15 | 12:07 | A atterri |
Jeju (CJU) | T'way Air | TW710 | 12:15 | 12:15 | A atterri |
Tokyo (HND) | Korean Air | KE2106 expand_more(1) | 12:20 | 12:10 | A atterri |
Tokyo (HND) | Japan Airlines | JL5245 | 12:20 | 12:10 | A atterri |
Busan (PUS) | T'way Air | TW9884 | 12:20 | inconnue | |
Jeju (CJU) | T'way Air | TW712 | 12:45 | 12:50 | A atterri |
Jeju (CJU) | Jin Air | LJ506 expand_more(1) | 12:55 | 13:03 | A atterri |
Jeju (CJU) | Korean Air | KE5154 | 12:55 | 13:03 | A atterri |
Osaka (KIX) | Jeju Air | 7C1326 | 13:00 | 13:12 | A atterri |
Jeju (CJU) | Jeju Air | 7C114 | 13:00 | 12:40 | A atterri |
Jeju (CJU) | Korean Air | KE1198 | 13:10 | 13:08 | A atterri |
Busan (PUS) | Korean Air | KE1814 | 13:10 | 13:20 | A atterri |
Jeju (CJU) | Eastar Jet | ZE210 | 13:15 | 12:55 | A atterri |
Jeju (CJU) | T'way Air | TW716 | 13:15 | 13:18 | A atterri |
Busan (PUS) | T'way Air | TW9864 | 13:20 | inconnue | |
Jeju (CJU) | Jeju Air | 7C116 | 13:25 | 13:22 | A atterri |
Osaka (KIX) | Asiana Airlines | OZ1135 expand_more(1) | 13:30 | 13:15 | A atterri |
Osaka (KIX) | All Nippon Airways | NH6957 | 13:30 | 13:15 | A atterri |
Jeju (CJU) | Jeju Air | 7C118 | 13:30 | 13:32 | A atterri |
Busan (PUS) | Air Busan | BX8812 expand_more(1) | 13:35 | 13:25 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8812 | 13:35 | 13:25 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8938 | 13:40 | 13:27 | A atterri |
Jeju (CJU) | Air Seoul | RS904 | 13:40 | inconnue | |
Jeju (CJU) | T'way Air | TW714 | 13:40 | 13:43 | A atterri |
Busan (PUS) | T'way Air | TW964 | 13:45 | 13:36 | A atterri |
Osaka (KIX) | Korean Air | KE2118 expand_more(1) | 13:50 | 13:41 | A atterri |
Osaka (KIX) | Japan Airlines | JL5247 | 13:50 | 13:41 | A atterri |
Jeju (CJU) | Korean Air | KE1200 | 13:50 | 13:38 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8940 | 14:00 | 13:57 | A atterri |
Beijing (PEK) | Asiana Airlines | OZ3365 expand_more(1) | 14:10 | 13:48 | A atterri |
Beijing (PEK) | Air China | CA5039 | 14:10 | 13:48 | A atterri |
Jeju (CJU) | Jeju Air | 7C172 | 14:10 | 14:54 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8944 | 14:10 | 14:03 | A atterri |
Jeju (CJU) | Eastar Jet | ZE212 | 14:10 | 14:10 | A atterri |
Busan (PUS) | Korean Air | KE1820 | 14:15 | 14:08 | A atterri |
Jeju (CJU) | Air Busan | BX8028 expand_more(1) | 14:25 | 14:14 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8028 | 14:25 | 14:14 | A atterri |
Jeju (CJU) | Korean Air | KE1218 | 14:30 | 14:47 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ1075 expand_more(1) | 14:40 | 14:36 | A atterri |
Tokyo (HND) | All Nippon Airways | NH6967 | 14:40 | 14:36 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8946 | 14:45 | 14:41 | A atterri |
Jeju (CJU) | Air Busan | BX8044 expand_more(1) | 14:50 | 14:39 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8044 | 14:50 | 14:39 | A atterri |
Jeju (CJU) | Jin Air | LJ512 expand_more(1) | 14:50 | 14:44 | A atterri |
Jeju (CJU) | Korean Air | KE5158 | 14:50 | 14:44 | A atterri |
Beijing (PEK) | Korean Air | KE2202 expand_more(1) | 14:55 | 14:26 | A atterri |
Beijing (PEK) | Xiamen Air | MF9091 | 14:55 | 14:26 | A atterri |
Jeju (CJU) | Jeju Air | 7C120 | 15:00 | 15:09 | A atterri |
Tokyo (HND) | Korean Air | KE2102 expand_more(1) | 15:00 | 14:50 | A atterri |
Tokyo (HND) | Japan Airlines | JL5235 | 15:00 | 14:50 | A atterri |
Busan (PUS) | T'way Air | TW9872 | 15:05 | inconnue | |
Ulsan (USN) | Jin Air | LJ656 expand_more(1) | 15:10 | 15:38 | A atterri |
Ulsan (USN) | Korean Air | KE5150 | 15:10 | 15:38 | A atterri |
Jeju (CJU) | T'way Air | TW718 | 15:10 | 14:57 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8950 | 15:15 | 15:05 | A atterri |
Jeju (CJU) | Jeju Air | 7C122 | 15:20 | 15:15 | A atterri |
Busan (PUS) | Air Busan | BX8816 expand_more(1) | 15:45 | 15:35 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8816 | 15:45 | 15:35 | A atterri |
Busan (PUS) | Eastar Jet | ZE296 | 16:00 | 15:44 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8952 | 16:00 | 16:21 | A atterri |
Jeju (CJU) | Eastar Jet | ZE216 | 16:15 | 16:15 | A atterri |
Jeju (CJU) | Air Busan | BX8042 expand_more(1) | 16:20 | 16:06 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8042 | 16:20 | 16:06 | A atterri |
Jeju (CJU) | Korean Air | KE1246 | 16:20 | 16:27 | A atterri |
Busan (PUS) | T'way Air | TW9866 | 16:25 | inconnue | |
Jeju (CJU) | T'way Air | TW720 | 16:35 | 16:41 | A atterri |
Busan (PUS) | Korean Air | KE1822 | 16:50 | 16:46 | A atterri |
Busan (PUS) | Air Busan | BX8818 expand_more(1) | 17:05 | 16:58 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8818 | 17:05 | 16:58 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8956 | 17:05 | 17:00 | A atterri |
Jeju (CJU) | Korean Air | KE1256 | 17:20 | 17:09 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8962 | 17:20 | 17:15 | A atterri |
Taipei (TSA) | Eastar Jet | ZE888 | 17:25 | 17:12 | A atterri |
Jeju (CJU) | Air Seoul | RS906 | 17:25 | inconnue | |
Jeju (CJU) | T'way Air | TW724 | 17:25 | 17:22 | A atterri |
Jeju (CJU) | Air Busan | BX8010 expand_more(1) | 17:30 | 17:19 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8010 | 17:30 | 17:19 | A atterri |
Jeju (CJU) | Jeju Air | 7C126 | 17:40 | 17:40 | A atterri |
Jeju (CJU) | T'way Air | TW722 | 17:40 | 17:45 | A atterri |
Busan (PUS) | Korean Air | KE1826 expand_more(1) | 17:50 | 17:37 | A atterri |
Busan (PUS) | KLM | KL9843 | 17:50 | 17:37 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8964 | 17:50 | 17:49 | A atterri |
Jeju (CJU) | Korean Air | KE1270 | 17:55 | 17:59 | A atterri |
Taipei (TSA) | EVA Air | BR156 | 18:00 | 17:43 | A atterri |
Busan (PUS) | T'way Air | TW966 | 18:00 | 17:55 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8966 | 18:00 | 17:51 | A atterri |
Jeju (CJU) | Air Busan | BX8020 expand_more(1) | 18:10 | 18:29 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8020 | 18:10 | 18:29 | A atterri |
Jeju (CJU) | Jeju Air | 7C174 | 18:10 | 18:08 | A atterri |
Jeju (CJU) | Korean Air | KE1278 | 18:10 | 18:46 | A atterri |
Kaohsiung (KHH) | China Airlines | CI184 | 18:15 | 18:02 | A atterri |
Tokyo (HND) | Japan Airlines | JL93 expand_more(1) | 18:20 | 18:06 | A atterri |
Tokyo (HND) | Korean Air | KE5710 | 18:20 | 18:06 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8970 | 18:20 | 18:18 | A atterri |
Jeju (CJU) | T'way Air | TW726 | 18:20 | 18:15 | A atterri |
Yeosu (RSU) | Jin Air | LJ672 expand_more(1) | 18:25 | 18:04 | A atterri |
Yeosu (RSU) | Korean Air | KE5130 | 18:25 | 18:04 | A atterri |
Jinju (HIN) | Jin Air | LJ654 expand_more(1) | 18:25 | 19:00 | A atterri |
Jinju (HIN) | Korean Air | KE5128 | 18:25 | 19:00 | A atterri |
Busan (PUS) | Air Busan | BX8820 expand_more(1) | 18:25 | 18:10 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8820 | 18:25 | 18:10 | A atterri |
Jeju (CJU) | Korean Air | KE1284 | 18:25 | 18:20 | A atterri |
Osaka (KIX) | Jeju Air | 7C1328 | 18:30 | 18:43 | A atterri |
Gwangju (KWJ) | Asiana Airlines | OZ8708 | 18:30 | 18:13 | A atterri |
Jeju (CJU) | Jeju Air | 7C128 | 18:30 | 18:41 | A atterri |
Tokyo (HND) | All Nippon Airways | NH865 expand_more(1) | 18:35 | 18:38 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ9103 | 18:35 | 18:38 | A atterri |
Jeju (CJU) | Jin Air | LJ522 expand_more(1) | 18:35 | 18:35 | A atterri |
Jeju (CJU) | Korean Air | KE5168 | 18:35 | 18:35 | A atterri |
Jeju (CJU) | Eastar Jet | ZE218 | 19:05 | 18:56 | A atterri |
Jeju (CJU) | Jeju Air | 7C130 | 19:15 | 19:27 | A atterri |
Busan (PUS) | Eastar Jet | ZE298 | 19:30 | 19:13 | A atterri |
Busan (PUS) | Air Busan | BX8822 expand_more(1) | 19:35 | 19:24 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8822 | 19:35 | 19:24 | A atterri |
Busan (PUS) | T'way Air | TW9868 | 19:35 | inconnue | |
Jeju (CJU) | Asiana Airlines | OZ8974 | 19:40 | 19:29 | A atterri |
Shanghai (SHA) | Shanghai Airlines | FM823 expand_more(2) | 19:50 | 19:54 | A atterri |
Shanghai (SHA) | China Eastern Airlines | MU8601 | 19:50 | 19:54 | A atterri |
Shanghai (SHA) | Korean Air | KE5900 | 19:50 | 19:54 | A atterri |
Jeju (CJU) | Eastar Jet | ZE222 | 19:50 | 19:51 | A atterri |
Jeju (CJU) | Jeju Air | 7C132 | 19:55 | 19:48 | A atterri |
Jeju (CJU) | Korean Air | KE1302 | 20:05 | 19:59 | A atterri |
Jeju (CJU) | Jin Air | LJ524 expand_more(1) | 20:15 | 20:03 | A atterri |
Jeju (CJU) | Korean Air | KE5176 | 20:15 | 20:03 | A atterri |
Busan (PUS) | Korean Air | KE1830 expand_more(1) | 20:20 | 20:10 | A atterri |
Busan (PUS) | KLM | KL9839 | 20:20 | 20:10 | A atterri |
Jeju (CJU) | Korean Air | KE1310 | 20:25 | 20:21 | A atterri |
Yeosu (RSU) | Asiana Airlines | OZ8736 | 20:30 | 20:17 | A atterri |
Jeju (CJU) | Air Busan | BX8012 expand_more(1) | 20:35 | 20:14 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8012 | 20:35 | 20:14 | A atterri |
Jeju (CJU) | Korean Air | KE1312 | 20:40 | 20:29 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8978 | 20:55 | 20:44 | A atterri |
Jeju (CJU) | Air Busan | BX8018 expand_more(1) | 21:00 | 20:41 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8018 | 21:00 | 20:41 | A atterri |
Jeju (CJU) | T'way Air | TW728 | 21:05 | 21:08 | A atterri |
Ulsan (USN) | Korean Air | KE1848 expand_more(1) | 21:15 | 21:11 | A atterri |
Ulsan (USN) | KLM | KL9844 | 21:15 | 21:11 | A atterri |
Busan (PUS) | Air Busan | BX8826 expand_more(1) | 21:15 | 21:02 | A atterri |
Busan (PUS) | Asiana Airlines | OZ8826 | 21:15 | 21:02 | A atterri |
Jeju (CJU) | Jin Air | LJ528 expand_more(1) | 21:15 | 21:03 | A atterri |
Jeju (CJU) | Korean Air | KE5166 | 21:15 | 21:03 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8980 | 21:15 | 21:18 | A atterri |
Shanghai (SHA) | Asiana Airlines | OZ3625 expand_more(1) | 21:20 | 21:13 | A atterri |
Shanghai (SHA) | Juneyao Air | HO3114 | 21:20 | 21:13 | A atterri |
Jeju (CJU) | Jeju Air | 7C134 | 21:20 | 21:15 | A atterri |
Busan (PUS) | Korean Air | KE1834 | 21:20 | 21:06 | A atterri |
Shanghai (SHA) | Korean Air | KE2210 expand_more(3) | 21:30 | 21:24 | A atterri |
Shanghai (SHA) | China Eastern Airlines | MU8937 | 21:30 | 21:24 | A atterri |
Shanghai (SHA) | Shanghai Airlines | FM8757 | 21:30 | 21:24 | A atterri |
Shanghai (SHA) | Xiamen Air | MF9083 | 21:30 | 21:24 | A atterri |
Jeju (CJU) | Korean Air | KE1326 | 21:30 | 21:27 | A atterri |
Pohang (KPO) | Jin Air | LJ660 expand_more(1) | 21:35 | 21:34 | A atterri |
Pohang (KPO) | Korean Air | KE5124 | 21:35 | 21:34 | A atterri |
Jeju (CJU) | Eastar Jet | ZE226 | 21:35 | 21:21 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8984 | 21:40 | 21:30 | A atterri |
Jeju (CJU) | T'way Air | TW730 | 21:40 | 21:39 | A atterri |
Osaka (KIX) | Korean Air | KE2120 expand_more(1) | 21:45 | 21:37 | A atterri |
Osaka (KIX) | Japan Airlines | JL5151 | 21:45 | 21:37 | A atterri |
Jeju (CJU) | Jeju Air | 7C136 | 21:45 | 22:04 | A atterri |
Busan (PUS) | T'way Air | TW9874 | 21:45 | inconnue | |
Jeju (CJU) | Korean Air | KE1330 | 21:45 | 21:44 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8982 | 21:50 | 21:42 | A atterri |
Jeju (CJU) | Air Seoul | RS908 | 21:55 | inconnue | |
Jeju (CJU) | Air Busan | BX8022 expand_more(1) | 22:00 | 22:20 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8022 | 22:00 | 22:20 | A atterri |
Jeju (CJU) | Jeju Air | 7C138 | 22:00 | 22:29 | A atterri |
Jeju (CJU) | Korean Air | KE1336 | 22:00 | 21:58 | A atterri |
Jeju (CJU) | Jin Air | LJ532 expand_more(1) | 22:00 | 21:47 | A atterri |
Jeju (CJU) | Korean Air | KE5160 | 22:00 | 21:47 | A atterri |
Jeju (CJU) | Asiana Airlines | OZ8988 | 22:05 | 21:51 | A atterri |
Jeju (CJU) | Jeju Air | 7C140 | 22:10 | 22:27 | A atterri |
Jeju (CJU) | Jin Air | LJ534 | 22:15 | 22:11 | A atterri |
Jeju (CJU) | T'way Air | TW732 | 22:15 | 22:09 | A atterri |
Tokyo (HND) | Japan Airlines | JL95 expand_more(1) | 22:20 | 22:24 | A atterri |
Tokyo (HND) | Korean Air | KE5712 | 22:20 | 22:24 | A atterri |
Osaka (KIX) | Asiana Airlines | OZ1155 expand_more(1) | 22:25 | 22:07 | A atterri |
Osaka (KIX) | All Nippon Airways | NH6979 | 22:25 | 22:07 | A atterri |
Tokyo (HND) | Korean Air | KE2104 expand_more(1) | 22:25 | 22:16 | A atterri |
Tokyo (HND) | Japan Airlines | JL5237 | 22:25 | 22:16 | A atterri |
Jeju (CJU) | Jeju Air | 7C142 | 22:30 | 22:32 | A atterri |
Tokyo (HND) | All Nippon Airways | NH867 expand_more(1) | 22:30 | 22:22 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ9127 | 22:30 | 22:22 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ1035 expand_more(1) | 22:35 | 22:48 | A atterri |
Tokyo (HND) | All Nippon Airways | NH6969 | 22:35 | 22:48 | A atterri |
Jeju (CJU) | Eastar Jet | ZE228 | 22:35 | 22:34 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Jeju (CJU) | Jin Air | LJ501 expand_more(1) | 06:05 | 06:16 | En route |
Jeju (CJU) | Korean Air | KE5153 | 06:05 | 06:16 | En route |
Jeju (CJU) | Asiana Airlines | OZ8905 | 06:20 | 06:29 | En route |
Jeju (CJU) | Air Seoul | RS901 | 06:30 | inconnue | |
Jeju (CJU) | Jeju Air | 7C101 | 06:30 | 06:41 | En route |
Jeju (CJU) | Eastar Jet | ZE203 | 06:40 | 07:24 | En route |
Jeju (CJU) | T'way Air | TW701 | 06:40 | 07:07 | En route |
Jeju (CJU) | Jeju Air | 7C103 | 06:45 | 07:00 | En route |
Jeju (CJU) | Air Busan | BX8011 expand_more(1) | 06:50 | 07:09 | En route |
Jeju (CJU) | Asiana Airlines | OZ8011 | 06:50 | 07:09 | En route |
Jeju (CJU) | Jeju Air | 7C105 | 06:50 | 07:05 | En route |
Busan (PUS) | Jeju Air | 7C971 | 06:55 | 07:15 | En route |
Jeju (CJU) | T'way Air | TW703 | 06:55 | 07:16 | En route |
Busan (PUS) | Korean Air | KE1803 expand_more(1) | 07:00 | 07:18 | En route |
Busan (PUS) | KLM | KL9846 | 07:00 | 07:18 | En route |
Yeosu (RSU) | Jin Air | LJ671 expand_more(1) | 07:00 | 07:20 | En route |
Yeosu (RSU) | Korean Air | KE5129 | 07:00 | 07:20 | En route |
Busan (PUS) | Air Busan | BX8803 expand_more(1) | 07:05 | 07:31 | En route |
Busan (PUS) | Asiana Airlines | OZ8803 | 07:05 | 07:31 | En route |
Jeju (CJU) | Jin Air | LJ505 expand_more(1) | 07:05 | 07:22 | En route |
Jeju (CJU) | Korean Air | KE5163 | 07:05 | 07:22 | En route |
Jeju (CJU) | Asiana Airlines | OZ8909 | 07:10 | 07:26 | En route |
Jeju (CJU) | Air Busan | BX8013 expand_more(1) | 07:15 | 07:29 | En route |
Jeju (CJU) | Asiana Airlines | OZ8013 | 07:15 | 07:29 | En route |
Jeju (CJU) | Asiana Airlines | OZ8911 | 07:20 | 07:34 | En route |
Jeju (CJU) | Korean Air | KE1019 | 07:25 | 07:40 | En route |
Busan (PUS) | T'way Air | TW9861 | 07:25 | inconnue | |
Yeosu (RSU) | Asiana Airlines | OZ8731 | 07:30 | 07:49 | En route |
Tokyo (HND) | All Nippon Airways | NH862 expand_more(1) | 07:45 | 07:52 | En route |
Tokyo (HND) | Asiana Airlines | OZ9128 | 07:45 | 07:52 | En route |
Tokyo (HND) | Japan Airlines | JL90 expand_more(1) | 07:50 | 08:06 | En route |
Tokyo (HND) | Korean Air | KE5711 | 07:50 | 08:06 | En route |
Ulsan (USN) | Korean Air | KE1843 expand_more(1) | 07:50 | 08:01 | En route |
Ulsan (USN) | KLM | KL4246 | 07:50 | 08:01 | En route |
Jeju (CJU) | Jeju Air | 7C107 | 07:50 | 08:03 | En route |
Jeju (CJU) | T'way Air | TW705 | 07:50 | 08:09 | En route |
Busan (PUS) | Korean Air | KE1807 | 08:00 | 08:20 | En route |
Jeju (CJU) | Eastar Jet | ZE207 | 08:00 | 08:11 | En route |
Jeju (CJU) | Jin Air | LJ509 | 08:20 | 08:41 | En route |
Osaka (KIX) | Jeju Air | 7C1325 | 08:20 | 08:31 | En route |
Busan (PUS) | T'way Air | TW9869 | 08:20 | inconnue | |
Jeju (CJU) | Korean Air | KE1033 | 08:25 | 08:37 | En route |
Osaka (KIX) | Asiana Airlines | OZ1145 expand_more(1) | 08:25 | 08:39 | En route |
Osaka (KIX) | All Nippon Airways | NH6958 | 08:25 | 08:39 | En route |
Beijing (PEK) | Asiana Airlines | OZ3355 expand_more(1) | 08:35 | 08:49 | En route |
Beijing (PEK) | Air China | CA5040 | 08:35 | 08:49 | En route |
Jeju (CJU) | Air Busan | BX8025 expand_more(1) | 08:40 | 08:52 | En route |
Jeju (CJU) | Asiana Airlines | OZ8025 | 08:40 | 08:52 | En route |
Tokyo (HND) | Asiana Airlines | OZ1085 expand_more(1) | 08:40 | 09:08 | En route |
Tokyo (HND) | All Nippon Airways | NH6968 | 08:40 | 09:08 | En route |
Jeju (CJU) | Asiana Airlines | OZ8915 | 08:45 | 09:00 | En route |
Pohang (KPO) | Jin Air | LJ659 expand_more(1) | 08:50 | 09:10 | En route |
Pohang (KPO) | Korean Air | KE5123 | 08:50 | 09:10 | En route |
Jeju (CJU) | Korean Air | KE1043 | 08:55 | 09:16 | En route |
Osaka (KIX) | Korean Air | KE2117 expand_more(1) | 08:55 | 09:19 | En route |
Osaka (KIX) | Japan Airlines | JL5246 | 08:55 | 09:19 | En route |
Busan (PUS) | T'way Air | TW9883 | 08:55 | inconnue | |
Busan (PUS) | Air Busan | BX8807 expand_more(1) | 09:00 | 09:12 | En route |
Busan (PUS) | Asiana Airlines | OZ8807 | 09:00 | 09:12 | En route |
Tokyo (HND) | Korean Air | KE2101 expand_more(1) | 09:00 | 09:14 | En route |
Tokyo (HND) | Japan Airlines | JL5234 | 09:00 | 09:14 | En route |
Beijing (PEK) | Korean Air | KE2201 expand_more(1) | 09:00 | 09:21 | En route |
Beijing (PEK) | Xiamen Air | MF9092 | 09:00 | 09:21 | En route |
Jeju (CJU) | Jeju Air | 7C109 | 09:00 | 09:30 | En route |
Jeju (CJU) | Jin Air | LJ511 expand_more(1) | 09:05 | 09:49 | En route |
Jeju (CJU) | Korean Air | KE5175 | 09:05 | 09:49 | En route |
Jeju (CJU) | Korean Air | KE1049 | 09:15 | 09:28 | En route |
Gwangju (KWJ) | Asiana Airlines | OZ8703 | 09:15 | 09:23 | En route |
Jinju (HIN) | Jin Air | LJ651 expand_more(1) | 09:20 | 10:03 | En route |
Jinju (HIN) | Korean Air | KE5125 | 09:20 | 10:03 | En route |
Busan (PUS) | Eastar Jet | ZE293 | 09:30 | 09:39 | En route |
Jeju (CJU) | T'way Air | TW707 | 09:45 | 10:08 | En route |
Jeju (CJU) | Eastar Jet | ZE209 | 09:50 | 10:05 | En route |
Jeju (CJU) | Korean Air | KE1065 | 10:05 | 10:18 | En route |
Jeju (CJU) | Korean Air | KE1067 | 10:25 | 10:38 | En route |
Busan (PUS) | Korean Air | KE1811 | 10:25 | 10:45 | En route |
Jeju (CJU) | Jeju Air | 7C113 | 10:30 | 10:48 | En route |
Jeju (CJU) | Air Seoul | RS903 | 10:35 | inconnue | |
Busan (PUS) | Air Busan | BX8809 expand_more(1) | 10:40 | 10:54 | En route |
Busan (PUS) | Asiana Airlines | OZ8809 | 10:40 | 10:54 | En route |
Jeju (CJU) | Asiana Airlines | OZ8925 | 10:40 | 11:24 | En route |
Busan (PUS) | T'way Air | TW9863 | 10:40 | inconnue | |
Jeju (CJU) | T'way Air | TW709 | 10:40 | 10:57 | En route |
Jeju (CJU) | Asiana Airlines | OZ8927 | 10:55 | 11:09 | En route |
Busan (PUS) | T'way Air | TW963 | 10:55 | 11:05 | En route |
Jeju (CJU) | Asiana Airlines | OZ8931 | 11:00 | 11:14 | En route |
Jeju (CJU) | Korean Air | KE1083 | 11:10 | 11:26 | En route |
Jeju (CJU) | Jeju Air | 7C171 | 11:10 | 11:19 | En route |
