Aeropuerto de Seoul Gimpo Llegadas (GMP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Jeju (CJU) | Asiana Airlines | OZ8964 | 05:50 | Retrasado | |
Busan (PUS) | Korean Air | KE1826 expand_more(1) | 05:50 | 17:40 | Aterrizado |
Busan (PUS) | KLM | KL9843 | 05:50 | 17:40 | Aterrizado |
Jeju (CJU) | Korean Air | KE1270 | 05:55 | 17:55 | Aterrizado |
Jeju (CJU) | Asiana Airlines | OZ8966 | 06:00 | Retrasado | |
Busan (PUS) | T'way Air | TW966 | 06:00 | 17:46 | Aterrizado |
Jeju (CJU) | Korean Air | KE1278 | 06:10 | Retrasado | |
Jeju (CJU) | Asiana Airlines | OZ8970 | 06:20 | programado | |
Jeju (CJU) | T'way Air | TW726 | 06:20 | programado | |
Tokyo (HND) | Japan Airlines | JL93 expand_more(1) | 06:20 | programado | |
Tokyo (HND) | Korean Air | KE5710 | 06:20 | programado | |
Jeju (CJU) | Korean Air | KE1284 | 06:25 | programado | |
Jinju (HIN) | Jin Air | LJ654 expand_more(1) | 06:25 | programado | |
Jinju (HIN) | Korean Air | KE5128 | 06:25 | programado | |
Busan (PUS) | Air Busan | BX8820 expand_more(1) | 06:25 | programado | |
Busan (PUS) | Asiana Airlines | OZ8820 | 06:25 | programado | |
Yeosu (RSU) | Jin Air | LJ672 expand_more(1) | 06:25 | programado | |
Yeosu (RSU) | Korean Air | KE5130 | 06:25 | programado | |
Jeju (CJU) | Jeju Air | 7C128 | 06:30 | programado | |
Gwangju (KWJ) | Asiana Airlines | OZ8708 | 06:30 | programado | |
Osaka (KIX) | Jeju Air | 7C1328 | 06:30 | programado | |
Tokyo (HND) | All Nippon Airways | NH865 expand_more(1) | 06:35 | programado | |
Tokyo (HND) | Asiana Airlines | OZ9103 | 06:35 | programado | |
Jeju (CJU) | Eastar Jet | ZE218 | 07:05 | programado | |
Jeju (CJU) | Jin Air | LJ522 expand_more(1) | 07:10 | programado | |
Jeju (CJU) | Korean Air | KE5168 | 07:10 | programado | |
Jeju (CJU) | Jeju Air | 7C130 | 07:15 | programado | |
Busan (PUS) | Eastar Jet | ZE298 | 07:30 | programado | |
Busan (PUS) | Air Busan | BX8822 expand_more(1) | 07:35 | programado | |
Busan (PUS) | Asiana Airlines | OZ8822 | 07:35 | programado | |
Busan (PUS) | T'way Air | TW9868 | 07:35 | programado | |
Jeju (CJU) | Asiana Airlines | OZ8974 | 07:40 | programado | |
Jeju (CJU) | Korean Air | KE1296 | 07:45 | programado | |
Jeju (CJU) | Eastar Jet | ZE222 | 07:50 | programado | |
Shanghai (SHA) | Shanghai Airlines | FM823 expand_more(2) | 07:50 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU8601 | 07:50 | programado | |
Shanghai (SHA) | Korean Air | KE5900 | 07:50 | programado | |
Jeju (CJU) | Jeju Air | 7C132 | 07:55 | programado | |
Jeju (CJU) | Korean Air | KE1302 | 08:05 | programado | |
Jeju (CJU) | Jin Air | LJ524 expand_more(1) | 08:15 | programado | |
Jeju (CJU) | Korean Air | KE5176 | 08:15 | programado | |
Busan (PUS) | Korean Air | KE1830 expand_more(1) | 08:20 | programado | |
Busan (PUS) | KLM | KL9839 | 08:20 | programado | |
Jeju (CJU) | Korean Air | KE1310 | 08:25 | programado | |
Yeosu (RSU) | Asiana Airlines | OZ8736 | 08:30 | programado | |
Busan (PUS) | Air Busan | BX8824 expand_more(1) | 08:35 | programado | |
Busan (PUS) | Asiana Airlines | OZ8824 | 08:35 | programado | |
Jeju (CJU) | Korean Air | KE1312 | 08:40 | programado | |
Jeju (CJU) | Asiana Airlines | OZ8978 | 08:55 | programado | |
Jeju (CJU) | Air Busan | BX8018 expand_more(1) | 09:00 | programado | |
Jeju (CJU) | Asiana Airlines | OZ8018 | 09:00 | programado | |
Jeju (CJU) | T'way Air | TW728 | 09:05 | programado | |
Jeju (CJU) | Jin Air | LJ528 expand_more(1) | 09:15 | programado | |
Jeju (CJU) | Korean Air | KE5166 | 09:15 | programado | |
Jeju (CJU) | Asiana Airlines | OZ8980 | 09:15 | programado | |
Ulsan (USN) | Korean Air | KE1848 expand_more(1) | 09:15 | programado | |
Ulsan (USN) | KLM | KL9844 | 09:15 | programado | |
Jeju (CJU) | Jeju Air | 7C134 | 09:20 | programado | |
Jeju (CJU) | Air Busan | BX8024 expand_more(1) | 09:20 | programado | |
Jeju (CJU) | Asiana Airlines | OZ8024 | 09:20 | programado | |
Busan (PUS) | Korean Air | KE1834 | 09:20 | programado | |
Shanghai (SHA) | Asiana Airlines | OZ3625 expand_more(1) | 09:20 | programado | |
Shanghai (SHA) | Juneyao Air | HO3114 | 09:20 | programado | |
Jeju (CJU) | Korean Air | KE1326 | 09:30 | programado | |
Shanghai (SHA) | Korean Air | KE2210 expand_more(3) | 09:30 | programado | |
Shanghai (SHA) | China Eastern Airlines | MU8937 | 09:30 | programado | |
Shanghai (SHA) | Shanghai Airlines | FM8757 | 09:30 | programado | |
Shanghai (SHA) | Xiamen Air | MF9083 | 09:30 | programado | |
Jeju (CJU) | Eastar Jet | ZE226 | 09:35 | programado | |
Pohang (KPO) | Jin Air | LJ660 expand_more(1) | 09:35 | programado | |
Pohang (KPO) | Korean Air | KE5124 | 09:35 | programado | |
Jeju (CJU) | T'way Air | TW730 | 09:40 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Seoul Gimpo para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!